| iShares Core UK Gilts ETF GBP Dist | 20.7% | 
| iShares $ Trs Bd 7-10yr ETF GBP H Dist | 17.9% | 
| Vanguard UK Gilt UCITS ETF | 10.9% | 
| Invesco GBP Corporate Bond ETF Dist | 10.0% | 
| iShares Core £ Corp Bond ETF GBP Dist | 8.0% | 
| SPDR Bloomberg Sterling Corp Bd ETF Dis | 7.0% | 
| Amundi Smart Overnight Ret GBP H ETF Acc | 7.0% | 
| iShares £ Ultrashort Bond ETF GBP Dist | 6.6% | 
| iShares $ Floating Rate Bd ETF GBPH Dist | 5.9% | 
| iShares £ Corp Bond 0-5yr ETF GBP Dist | 5.8% | 
