| iShares Core UK Gilts ETF GBP Dist | 14.9% | 
| iShares $ Trs Bd 7-10yr ETF GBP H Dist | 12.8% | 
| Vanguard UK Gilt UCITS ETF | 7.8% | 
| Invesco GBP Corporate Bond ETF Dist | 7.2% | 
| iShares Core MSCI EM IMI ETF USD Acc | 6.9% | 
| iShares Core £ Corp Bond ETF GBP Dist | 5.7% | 
| Amundi UK Equity All Cap ETF | 5.6% | 
| SPDR Bloomberg Sterling Corp Bd ETF Dis | 5.0% | 
| iShares Core FTSE 100 ETF GBP Dist | 5.0% | 
| Amundi Smart Overnight Ret GBP H ETF Acc | 5.0% | 
